Philippine holidays in 2026
21 regular holidays and special days in 2026, from the yearly proclamation.
| Date | Day | Holiday | Type |
|---|---|---|---|
| Thursday | New Year's DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Tuesday | Chinese New YearProclamation No. 1006, s. 2025 | Special non-working day | |
| Wednesday | EDSA People Power Revolution AnniversaryProclamation No. 1006, s. 2025 | Special working day | |
| Friday | Eid'l FitrProclamation No. 1189, s. 2026 | Regular holiday | |
| Thursday | Maundy ThursdayProclamation No. 1006, s. 2025 | Regular holiday | |
| Friday | Good FridayProclamation No. 1006, s. 2025 | Regular holiday | |
| Saturday | Black SaturdayProclamation No. 1006, s. 2025 | Special non-working day | |
| Thursday | Araw ng KagitinganProclamation No. 1006, s. 2025 | Regular holiday | |
| Friday | Labor DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Wednesday | Eid'l AdhaProclamation No. 1264, s. 2026 | Regular holiday | |
| Friday | Independence DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Friday | Ninoy Aquino DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Monday | National Heroes DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Sunday | All Saints' DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Monday | All Souls' DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Monday | Bonifacio DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Tuesday | Feast of the Immaculate Conception of MaryProclamation No. 1006, s. 2025 | Special non-working day | |
| Thursday | Christmas EveProclamation No. 1006, s. 2025 | Special non-working day | |
| Friday | Christmas DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Wednesday | Rizal DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Thursday | Last Day of the YearProclamation No. 1006, s. 2025 | Special non-working day |
Local special days in 2026 (not nationwide)
These days apply only in the area named. Elsewhere they are ordinary working days.
| Date | Area | Holiday | Type |
|---|---|---|---|
| to | National Capital Region | 49th ASEAN Summit and Related SummitsProclamation No. 1447, s. 2026Pay rules and details | Special non-working day |
How is holiday pay computed in 2026?
Private-sector pay for each type of day, as a percentage of the daily rate.
| Type of day | Not worked | Worked | Worked on a rest day |
|---|---|---|---|
| Regular holiday | 100% | 200% | 260% |
| Special non-working day | No pay, unless company policy or a collective agreement grants it | 130% | 150% |
| Special working day | Paid as an ordinary working day | Paid as an ordinary working day | 130% |