Mga holiday sa Pilipinas sa 2026
21 ka regular holiday ug special day sa 2026, gikan sa tinuig nga proklamasyon.
| Petsa | Adlaw | Holiday | Klase |
|---|---|---|---|
| Huwebes | New Year's DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Martes | Chinese New YearProclamation No. 1006, s. 2025 | Special non-working day | |
| Miyerkules | EDSA People Power Revolution AnniversaryProclamation No. 1006, s. 2025 | Special working day | |
| Biyernes | Eid'l FitrProclamation No. 1189, s. 2026 | Regular holiday | |
| Huwebes | Maundy ThursdayProclamation No. 1006, s. 2025 | Regular holiday | |
| Biyernes | Good FridayProclamation No. 1006, s. 2025 | Regular holiday | |
| Sabado | Black SaturdayProclamation No. 1006, s. 2025 | Special non-working day | |
| Huwebes | Araw ng KagitinganProclamation No. 1006, s. 2025 | Regular holiday | |
| Biyernes | Labor DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Miyerkules | Eid'l AdhaProclamation No. 1264, s. 2026 | Regular holiday | |
| Biyernes | Independence DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Biyernes | Ninoy Aquino DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Lunes | National Heroes DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Domingo | All Saints' DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Lunes | All Souls' DayProclamation No. 1006, s. 2025 | Special non-working day | |
| Lunes | Bonifacio DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Martes | Feast of the Immaculate Conception of MaryProclamation No. 1006, s. 2025 | Special non-working day | |
| Huwebes | Christmas EveProclamation No. 1006, s. 2025 | Special non-working day | |
| Biyernes | Christmas DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Miyerkules | Rizal DayProclamation No. 1006, s. 2025 | Regular holiday | |
| Huwebes | Last Day of the YearProclamation No. 1006, s. 2025 | Special non-working day |
Local special days sa 2026 (dili sa tibuok nasod)
Sakop lang niining mga adlawa ang lugar nga gingalan. Sa ubang lugar, ordinaryong adlaw kini sa trabaho.
| Petsa | Lugar | Holiday | Klase |
|---|---|---|---|
| hangtod | National Capital Region | 49th ASEAN Summit and Related SummitsProclamation No. 1447, s. 2026Pay rules ug detalye | Special non-working day |
Unsaon pag-compute sa holiday pay sa 2026?
Suholan sa private sector sa matag klase sa adlaw, isip porsyento sa daily rate.
| Klase sa adlaw | Wala nagtrabaho | Nagtrabaho | Nagtrabaho sa rest day |
|---|---|---|---|
| Regular holiday | 100% | 200% | 260% |
| Special non-working day | Walay bayad, gawas kung ihatag kini sa palisiya sa kompanya o sa collective agreement | 130% | 150% |
| Special working day | Bayad sama sa ordinaryong adlaw sa trabaho | Bayad sama sa ordinaryong adlaw sa trabaho | 130% |