SSS Contribution Calculator 2026
In 2026 the SSS contribution is 15% of your Monthly Salary Credit: 5% paid by the employee and 10% by the employer. For a ₱ 20,000 monthly salary, the employee pays ₱ 1,000.00 a month and the employer ₱ 2,030.00, including EC. Enter your salary below to see your own figures.
Tables: 2026
Your figures stay on this device. They are not sent to our servers.
Result
Employee share
₱ 1,000.00
Tables: 2026
| Monthly Salary Credit (MSC) | ₱ 20,000.00 |
|---|---|
| Employee: regular Social Security | ₱ 1,000.00 |
| Employee: MPF | ₱ 0.00 |
| Employee share | ₱ 1,000.00 |
| Employer: regular Social Security | ₱ 2,000.00 |
| Employer: MPF | ₱ 0.00 |
| Employees' Compensation (EC) | ₱ 30.00 |
| Employer share, with EC | ₱ 2,030.00 |
| Total monthly contribution | ₱ 3,030.00 |
How this was computed
Your Monthly Salary Credit (MSC) is your monthly salary rounded to the nearest ₱ 500, kept between ₱ 5,000 and ₱ 35,000 (at least ₱ 8,000 for OFW members). The contribution is 15% of the MSC: 5% from the employee and 10% from the employer. The part of the MSC above ₱ 20,000 goes to the Mandatory Provident Fund (MPF). The employer also pays Employees' Compensation (EC). Self-employed and voluntary members pay the whole contribution plus EC; OFW members pay the whole contribution without EC. Tables: 2026.
Show the full table (61 rows)
| Salary from | Salary to | MSC | Employee | Employer | EC | Total |
|---|---|---|---|---|---|---|
| ₱ 0.00 | ₱ 5,249.99 | ₱ 5,000.00 | ₱ 250.00 | ₱ 500.00 | ₱ 10.00 | ₱ 760.00 |
| ₱ 5,250.00 | ₱ 5,749.99 | ₱ 5,500.00 | ₱ 275.00 | ₱ 550.00 | ₱ 10.00 | ₱ 835.00 |
| ₱ 5,750.00 | ₱ 6,249.99 | ₱ 6,000.00 | ₱ 300.00 | ₱ 600.00 | ₱ 10.00 | ₱ 910.00 |
| ₱ 6,250.00 | ₱ 6,749.99 | ₱ 6,500.00 | ₱ 325.00 | ₱ 650.00 | ₱ 10.00 | ₱ 985.00 |
| ₱ 6,750.00 | ₱ 7,249.99 | ₱ 7,000.00 | ₱ 350.00 | ₱ 700.00 | ₱ 10.00 | ₱ 1,060.00 |
| ₱ 7,250.00 | ₱ 7,749.99 | ₱ 7,500.00 | ₱ 375.00 | ₱ 750.00 | ₱ 10.00 | ₱ 1,135.00 |
| ₱ 7,750.00 | ₱ 8,249.99 | ₱ 8,000.00 | ₱ 400.00 | ₱ 800.00 | ₱ 10.00 | ₱ 1,210.00 |
| ₱ 8,250.00 | ₱ 8,749.99 | ₱ 8,500.00 | ₱ 425.00 | ₱ 850.00 | ₱ 10.00 | ₱ 1,285.00 |
| ₱ 8,750.00 | ₱ 9,249.99 | ₱ 9,000.00 | ₱ 450.00 | ₱ 900.00 | ₱ 10.00 | ₱ 1,360.00 |
| ₱ 9,250.00 | ₱ 9,749.99 | ₱ 9,500.00 | ₱ 475.00 | ₱ 950.00 | ₱ 10.00 | ₱ 1,435.00 |
| ₱ 9,750.00 | ₱ 10,249.99 | ₱ 10,000.00 | ₱ 500.00 | ₱ 1,000.00 | ₱ 10.00 | ₱ 1,510.00 |
| ₱ 10,250.00 | ₱ 10,749.99 | ₱ 10,500.00 | ₱ 525.00 | ₱ 1,050.00 | ₱ 10.00 | ₱ 1,585.00 |
| ₱ 10,750.00 | ₱ 11,249.99 | ₱ 11,000.00 | ₱ 550.00 | ₱ 1,100.00 | ₱ 10.00 | ₱ 1,660.00 |
| ₱ 11,250.00 | ₱ 11,749.99 | ₱ 11,500.00 | ₱ 575.00 | ₱ 1,150.00 | ₱ 10.00 | ₱ 1,735.00 |
| ₱ 11,750.00 | ₱ 12,249.99 | ₱ 12,000.00 | ₱ 600.00 | ₱ 1,200.00 | ₱ 10.00 | ₱ 1,810.00 |
| ₱ 12,250.00 | ₱ 12,749.99 | ₱ 12,500.00 | ₱ 625.00 | ₱ 1,250.00 | ₱ 10.00 | ₱ 1,885.00 |
| ₱ 12,750.00 | ₱ 13,249.99 | ₱ 13,000.00 | ₱ 650.00 | ₱ 1,300.00 | ₱ 10.00 | ₱ 1,960.00 |
| ₱ 13,250.00 | ₱ 13,749.99 | ₱ 13,500.00 | ₱ 675.00 | ₱ 1,350.00 | ₱ 10.00 | ₱ 2,035.00 |
| ₱ 13,750.00 | ₱ 14,249.99 | ₱ 14,000.00 | ₱ 700.00 | ₱ 1,400.00 | ₱ 10.00 | ₱ 2,110.00 |
| ₱ 14,250.00 | ₱ 14,749.99 | ₱ 14,500.00 | ₱ 725.00 | ₱ 1,450.00 | ₱ 10.00 | ₱ 2,185.00 |
| ₱ 14,750.00 | ₱ 15,249.99 | ₱ 15,000.00 | ₱ 750.00 | ₱ 1,500.00 | ₱ 30.00 | ₱ 2,280.00 |
| ₱ 15,250.00 | ₱ 15,749.99 | ₱ 15,500.00 | ₱ 775.00 | ₱ 1,550.00 | ₱ 30.00 | ₱ 2,355.00 |
| ₱ 15,750.00 | ₱ 16,249.99 | ₱ 16,000.00 | ₱ 800.00 | ₱ 1,600.00 | ₱ 30.00 | ₱ 2,430.00 |
| ₱ 16,250.00 | ₱ 16,749.99 | ₱ 16,500.00 | ₱ 825.00 | ₱ 1,650.00 | ₱ 30.00 | ₱ 2,505.00 |
| ₱ 16,750.00 | ₱ 17,249.99 | ₱ 17,000.00 | ₱ 850.00 | ₱ 1,700.00 | ₱ 30.00 | ₱ 2,580.00 |
| ₱ 17,250.00 | ₱ 17,749.99 | ₱ 17,500.00 | ₱ 875.00 | ₱ 1,750.00 | ₱ 30.00 | ₱ 2,655.00 |
| ₱ 17,750.00 | ₱ 18,249.99 | ₱ 18,000.00 | ₱ 900.00 | ₱ 1,800.00 | ₱ 30.00 | ₱ 2,730.00 |
| ₱ 18,250.00 | ₱ 18,749.99 | ₱ 18,500.00 | ₱ 925.00 | ₱ 1,850.00 | ₱ 30.00 | ₱ 2,805.00 |
| ₱ 18,750.00 | ₱ 19,249.99 | ₱ 19,000.00 | ₱ 950.00 | ₱ 1,900.00 | ₱ 30.00 | ₱ 2,880.00 |
| ₱ 19,250.00 | ₱ 19,749.99 | ₱ 19,500.00 | ₱ 975.00 | ₱ 1,950.00 | ₱ 30.00 | ₱ 2,955.00 |
| ₱ 19,750.00 | ₱ 20,249.99 | ₱ 20,000.00 | ₱ 1,000.00 | ₱ 2,000.00 | ₱ 30.00 | ₱ 3,030.00 |
| ₱ 20,250.00 | ₱ 20,749.99 | ₱ 20,500.00 | ₱ 1,025.00 | ₱ 2,050.00 | ₱ 30.00 | ₱ 3,105.00 |
| ₱ 20,750.00 | ₱ 21,249.99 | ₱ 21,000.00 | ₱ 1,050.00 | ₱ 2,100.00 | ₱ 30.00 | ₱ 3,180.00 |
| ₱ 21,250.00 | ₱ 21,749.99 | ₱ 21,500.00 | ₱ 1,075.00 | ₱ 2,150.00 | ₱ 30.00 | ₱ 3,255.00 |
| ₱ 21,750.00 | ₱ 22,249.99 | ₱ 22,000.00 | ₱ 1,100.00 | ₱ 2,200.00 | ₱ 30.00 | ₱ 3,330.00 |
| ₱ 22,250.00 | ₱ 22,749.99 | ₱ 22,500.00 | ₱ 1,125.00 | ₱ 2,250.00 | ₱ 30.00 | ₱ 3,405.00 |
| ₱ 22,750.00 | ₱ 23,249.99 | ₱ 23,000.00 | ₱ 1,150.00 | ₱ 2,300.00 | ₱ 30.00 | ₱ 3,480.00 |
| ₱ 23,250.00 | ₱ 23,749.99 | ₱ 23,500.00 | ₱ 1,175.00 | ₱ 2,350.00 | ₱ 30.00 | ₱ 3,555.00 |
| ₱ 23,750.00 | ₱ 24,249.99 | ₱ 24,000.00 | ₱ 1,200.00 | ₱ 2,400.00 | ₱ 30.00 | ₱ 3,630.00 |
| ₱ 24,250.00 | ₱ 24,749.99 | ₱ 24,500.00 | ₱ 1,225.00 | ₱ 2,450.00 | ₱ 30.00 | ₱ 3,705.00 |
| ₱ 24,750.00 | ₱ 25,249.99 | ₱ 25,000.00 | ₱ 1,250.00 | ₱ 2,500.00 | ₱ 30.00 | ₱ 3,780.00 |
| ₱ 25,250.00 | ₱ 25,749.99 | ₱ 25,500.00 | ₱ 1,275.00 | ₱ 2,550.00 | ₱ 30.00 | ₱ 3,855.00 |
| ₱ 25,750.00 | ₱ 26,249.99 | ₱ 26,000.00 | ₱ 1,300.00 | ₱ 2,600.00 | ₱ 30.00 | ₱ 3,930.00 |
| ₱ 26,250.00 | ₱ 26,749.99 | ₱ 26,500.00 | ₱ 1,325.00 | ₱ 2,650.00 | ₱ 30.00 | ₱ 4,005.00 |
| ₱ 26,750.00 | ₱ 27,249.99 | ₱ 27,000.00 | ₱ 1,350.00 | ₱ 2,700.00 | ₱ 30.00 | ₱ 4,080.00 |
| ₱ 27,250.00 | ₱ 27,749.99 | ₱ 27,500.00 | ₱ 1,375.00 | ₱ 2,750.00 | ₱ 30.00 | ₱ 4,155.00 |
| ₱ 27,750.00 | ₱ 28,249.99 | ₱ 28,000.00 | ₱ 1,400.00 | ₱ 2,800.00 | ₱ 30.00 | ₱ 4,230.00 |
| ₱ 28,250.00 | ₱ 28,749.99 | ₱ 28,500.00 | ₱ 1,425.00 | ₱ 2,850.00 | ₱ 30.00 | ₱ 4,305.00 |
| ₱ 28,750.00 | ₱ 29,249.99 | ₱ 29,000.00 | ₱ 1,450.00 | ₱ 2,900.00 | ₱ 30.00 | ₱ 4,380.00 |
| ₱ 29,250.00 | ₱ 29,749.99 | ₱ 29,500.00 | ₱ 1,475.00 | ₱ 2,950.00 | ₱ 30.00 | ₱ 4,455.00 |
| ₱ 29,750.00 | ₱ 30,249.99 | ₱ 30,000.00 | ₱ 1,500.00 | ₱ 3,000.00 | ₱ 30.00 | ₱ 4,530.00 |
| ₱ 30,250.00 | ₱ 30,749.99 | ₱ 30,500.00 | ₱ 1,525.00 | ₱ 3,050.00 | ₱ 30.00 | ₱ 4,605.00 |
| ₱ 30,750.00 | ₱ 31,249.99 | ₱ 31,000.00 | ₱ 1,550.00 | ₱ 3,100.00 | ₱ 30.00 | ₱ 4,680.00 |
| ₱ 31,250.00 | ₱ 31,749.99 | ₱ 31,500.00 | ₱ 1,575.00 | ₱ 3,150.00 | ₱ 30.00 | ₱ 4,755.00 |
| ₱ 31,750.00 | ₱ 32,249.99 | ₱ 32,000.00 | ₱ 1,600.00 | ₱ 3,200.00 | ₱ 30.00 | ₱ 4,830.00 |
| ₱ 32,250.00 | ₱ 32,749.99 | ₱ 32,500.00 | ₱ 1,625.00 | ₱ 3,250.00 | ₱ 30.00 | ₱ 4,905.00 |
| ₱ 32,750.00 | ₱ 33,249.99 | ₱ 33,000.00 | ₱ 1,650.00 | ₱ 3,300.00 | ₱ 30.00 | ₱ 4,980.00 |
| ₱ 33,250.00 | ₱ 33,749.99 | ₱ 33,500.00 | ₱ 1,675.00 | ₱ 3,350.00 | ₱ 30.00 | ₱ 5,055.00 |
| ₱ 33,750.00 | ₱ 34,249.99 | ₱ 34,000.00 | ₱ 1,700.00 | ₱ 3,400.00 | ₱ 30.00 | ₱ 5,130.00 |
| ₱ 34,250.00 | ₱ 34,749.99 | ₱ 34,500.00 | ₱ 1,725.00 | ₱ 3,450.00 | ₱ 30.00 | ₱ 5,205.00 |
| ₱ 34,750.00 | and above | ₱ 35,000.00 | ₱ 1,750.00 | ₱ 3,500.00 | ₱ 30.00 | ₱ 5,280.00 |
Estimate only. Not legal, tax, or financial advice.
Worked example
An employee earning ₱ 20,000 a month has a Monthly Salary Credit of ₱ 20,000.00. The employee share is ₱ 1,000.00; the employer pays ₱ 2,030.00, of which ₱ 30.00 is EC. The total SSS contribution is ₱ 3,030.00 a month.
How it works
The calculator rounds your salary to the nearest ₱ 500 to find your Monthly Salary Credit (MSC), within the ₱ 5,000 to ₱ 35,000 range. It applies the 2026 contribution rate, splits it between you and your employer, adds Employees' Compensation (EC) for the employer, and sends the part of the MSC above ₱ 20,000 to the Mandatory Provident Fund (MPF). Self-employed, voluntary and OFW members pay both shares themselves.
Your Monthly Salary Credit (MSC) is your monthly salary rounded to the nearest ₱ 500, kept between ₱ 5,000 and ₱ 35,000 (at least ₱ 8,000 for OFW members). The contribution is 15% of the MSC: 5% from the employee and 10% from the employer. The part of the MSC above ₱ 20,000 goes to the Mandatory Provident Fund (MPF). The employer also pays Employees' Compensation (EC). Self-employed and voluntary members pay the whole contribution plus EC; OFW members pay the whole contribution without EC. Tables: 2026.
Frequently asked questions
How much is the SSS contribution for a ₱ 20,000 salary in 2026?
With a ₱ 20,000 monthly salary the Monthly Salary Credit is ₱ 20,000.00. The employee pays ₱ 1,000.00 and the employer pays ₱ 2,030.00 including EC, for a total of ₱ 3,030.00 a month.
What is the SSS contribution rate in 2026?
The total rate is 15% of the Monthly Salary Credit: 5% from the employee and 10% from the employer. Self-employed, voluntary and OFW members pay the whole rate themselves.
What is the MPF in my SSS contribution?
The Mandatory Provident Fund (MPF) is the part of the contribution on salary credit above ₱ 20,000. It is credited to a separate savings account in your name, on top of the regular SSS benefits.
What are the minimum and maximum SSS contributions?
The Monthly Salary Credit runs from ₱ 5,000 to ₱ 35,000, and OFW members start at ₱ 8,000. A salary below or above the range is counted at the minimum or maximum. The calculator shows the full 2026 table.