1ST DYNAMIC PERSONNEL RESOURCES INC.
Lisensyado ba ng DMW ang 1ST DYNAMIC PERSONNEL RESOURCES INC.?
Ayon sa listahan ng DMW ng mga lisensyadong recruitment agency, ang status ng license ng 1ST DYNAMIC PERSONNEL RESOURCES INC. ay Valid License, may bisa hanggang April 8, 2032. Laging i-verify sa opisyal na website ng DMW bago magbayad o pumirma ng kahit ano.
Opisyal na listahan ng DMW ng mga lisensyadong recruitment agency
Opisyal na datos ng DMW
- Pangalan
- 1ST DYNAMIC PERSONNEL RESOURCES INC.
- Status ng license
- Valid License
- Expiry ng license
- April 8, 2032
- Address
- 3F, JLC BLDG, NO. 8 N. RAMIREZ STREET, QUEZON CITY
- Lungsod
- Quezon City
Klasipikasyon at contact details ng 1ST DYNAMIC PERSONNEL RESOURCES INC.
- Klasipikasyon
- Private Employment Agency
- Numero ng telepono
- +632-7798-4048 / +63917-851-2276 / +63918-800-0220
Ilan ang approved job orders ng 1ST DYNAMIC PERSONNEL RESOURCES INC.?
Ayon sa listahan ng DMW ng approved job orders, ito ang mga bilang para sa agency na ito: approved job orders 1,166, mga position 594, mga bansa 24.
Anong mga bansa ang may approved job orders ang 1ST DYNAMIC PERSONNEL RESOURCES INC.?
| Bansa | Job orders | Mga position | Balance (ayon sa listahan ng DMW) |
|---|---|---|---|
| Papua New Guinea | 500 | 255 | 1,777 |
| Australia | 209 | 109 | 1,639 |
| Solomon Islands | 172 | 69 | 1,963 |
| Canada | 90 | 66 | 122 |
| Japan | 83 | 61 | 524 |
| Hungary | 25 | 15 | 89 |
| New Zealand | 18 | 17 | 128 |
| Vanuatu Island | 14 | 13 | 75 |
| United States | 12 | 9 | 37 |
| Marshall Islands | 10 | 10 | 71 |
| Gibraltar | 6 | 6 | 50 |
| Singapore | 5 | 5 | 11 |
| Portugal | 4 | 3 | 5 |
| Turks and Caicos Islands | 4 | 4 | 11 |
| United Kingdom | 3 | 3 | 23 |
| Cambodia | 2 | 2 | 17 |
| Saint Kitts and Nevis | 2 | 2 | 5 |
| Anguilla | 1 | 1 | 1 |
| Bahamas | 1 | 1 | 1 |
| Croatia | 1 | 1 | 1 |
| Germany | 1 | 1 | 1 |
| Guyana | 1 | 1 | 1 |
| Hong Kong | 1 | 1 | 2 |
| Micronesia (Federated States) | 1 | 1 | 2 |
Anong mga position ang nasa approved job orders ng 1ST DYNAMIC PERSONNEL RESOURCES INC.?
| Position | Bansa | Balance (ayon sa listahan ng DMW) |
|---|---|---|
| DRIVER DUMP TRUCK | Solomon Islands | 110 |
| CONSTRUCTION MACHINERY AND CONSTRUCTION | Japan | 95 |
| DRIVER DUMP TRUCK | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DRILL RIG MECHANIC/DRILL FITTER | Papua New Guinea | 50 |
| GEOLOGIST | Papua New Guinea | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| MECHANIC HEAVY DUTY | Papua New Guinea | 50 |
| METALLURGIST/PROCESS OPERATOR | Papua New Guinea | 50 |
| DRILLER | Papua New Guinea | 49 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 49 |
| SUPERVISOR DRILLING | Papua New Guinea | 49 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 47 |
| CONSTRUCTION SUPPORT TECHNICIAN | New Zealand | 41 |
| DRIVER DUMP TRUCK | Solomon Islands | 41 |
| DRILLER | Solomon Islands | 40 |
| FOOD MANUFACTURING | Japan | 40 |
| SECURITY OFFICER | Papua New Guinea | 40 |
| SUPERVISOR SECURITY | Papua New Guinea | 40 |
| DRILLER | Solomon Islands | 38 |
Maaaring napunan na ang isang job order na nasa listahan ng DMW. Magtanong muna sa DMW bago umasa rito.
Mga naging status
| Status ng license | Expiry ng license |
|---|---|
| Valid License | April 8, 2032 |
Mga opisyal na channel
Para magtanong tungkol sa agency o job offer, o mag-report ng problema sa recruitment, makipag-ugnayan sa DMW sa opisyal na website nito bago magbayad o pumirma ng kahit ano.