1ST DYNAMIC PERSONNEL RESOURCES INC.
Is 1ST DYNAMIC PERSONNEL RESOURCES INC. licensed by the DMW?
According to the DMW list of licensed recruitment agencies, the license status of 1ST DYNAMIC PERSONNEL RESOURCES INC. is Valid License, valid until April 8, 2032. Always verify on the official DMW website before paying or signing anything.
Official DMW list of licensed recruitment agencies
Official DMW data
- Name
- 1ST DYNAMIC PERSONNEL RESOURCES INC.
- License status
- Valid License
- License expiry
- April 8, 2032
- Address
- 3F, JLC BLDG, NO. 8 N. RAMIREZ STREET, QUEZON CITY
- City
- Quezon City
Classification and contact details of 1ST DYNAMIC PERSONNEL RESOURCES INC.
- Classification
- Private Employment Agency
- Contact number
- +632-7798-4048 / +63917-851-2276 / +63918-800-0220
How many approved job orders does 1ST DYNAMIC PERSONNEL RESOURCES INC. have?
According to the DMW list of approved job orders, the figures for this agency are: approved job orders 1,166, positions 594, countries 24.
Which countries does 1ST DYNAMIC PERSONNEL RESOURCES INC. have approved job orders for?
| Country | Job orders | Positions | Balance (per DMW list) |
|---|---|---|---|
| Papua New Guinea | 500 | 255 | 1,777 |
| Australia | 209 | 109 | 1,639 |
| Solomon Islands | 172 | 69 | 1,963 |
| Canada | 90 | 66 | 122 |
| Japan | 83 | 61 | 524 |
| Hungary | 25 | 15 | 89 |
| New Zealand | 18 | 17 | 128 |
| Vanuatu Island | 14 | 13 | 75 |
| United States | 12 | 9 | 37 |
| Marshall Islands | 10 | 10 | 71 |
| Gibraltar | 6 | 6 | 50 |
| Singapore | 5 | 5 | 11 |
| Portugal | 4 | 3 | 5 |
| Turks and Caicos Islands | 4 | 4 | 11 |
| United Kingdom | 3 | 3 | 23 |
| Cambodia | 2 | 2 | 17 |
| Saint Kitts and Nevis | 2 | 2 | 5 |
| Anguilla | 1 | 1 | 1 |
| Bahamas | 1 | 1 | 1 |
| Croatia | 1 | 1 | 1 |
| Germany | 1 | 1 | 1 |
| Guyana | 1 | 1 | 1 |
| Hong Kong | 1 | 1 | 2 |
| Micronesia (Federated States) | 1 | 1 | 2 |
Which positions are on the approved job orders of 1ST DYNAMIC PERSONNEL RESOURCES INC.?
| Position | Country | Balance (per DMW list) |
|---|---|---|
| DRIVER DUMP TRUCK | Solomon Islands | 110 |
| CONSTRUCTION MACHINERY AND CONSTRUCTION | Japan | 95 |
| DRIVER DUMP TRUCK | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DRILL RIG MECHANIC/DRILL FITTER | Papua New Guinea | 50 |
| GEOLOGIST | Papua New Guinea | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| MECHANIC HEAVY DUTY | Papua New Guinea | 50 |
| METALLURGIST/PROCESS OPERATOR | Papua New Guinea | 50 |
| DRILLER | Papua New Guinea | 49 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 49 |
| SUPERVISOR DRILLING | Papua New Guinea | 49 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 47 |
| CONSTRUCTION SUPPORT TECHNICIAN | New Zealand | 41 |
| DRIVER DUMP TRUCK | Solomon Islands | 41 |
| DRILLER | Solomon Islands | 40 |
| FOOD MANUFACTURING | Japan | 40 |
| SECURITY OFFICER | Papua New Guinea | 40 |
| SUPERVISOR SECURITY | Papua New Guinea | 40 |
| DRILLER | Solomon Islands | 38 |
A job order shown in the DMW list may already be filled. Check with the DMW before you rely on it.
Status history
| License status | License expiry |
|---|---|
| Valid License | April 8, 2032 |
Official channels
To ask about an agency or a job offer, or to report a recruitment problem, contact the DMW through its official website before you pay or sign anything.