1ST DYNAMIC PERSONNEL RESOURCES INC.
Lisensyado ba sa DMW ang 1ST DYNAMIC PERSONNEL RESOURCES INC.?
Sumala sa listahan sa DMW sa mga lisensyadong recruitment agency, ang status sa license sa 1ST DYNAMIC PERSONNEL RESOURCES INC. kay Valid License, hangtod April 8, 2032. Kanunay i-verify sa opisyal nga website sa DMW sa dili pa mobayad o mopirma og bisan unsa.
Opisyal nga listahan sa DMW sa mga lisensyadong recruitment agency
Opisyal nga datos sa DMW
- Ngalan
- 1ST DYNAMIC PERSONNEL RESOURCES INC.
- Status sa license
- Valid License
- Expiry sa license
- April 8, 2032
- Address
- 3F, JLC BLDG, NO. 8 N. RAMIREZ STREET, QUEZON CITY
- Siyudad
- Quezon City
Klasipikasyon ug contact details sa 1ST DYNAMIC PERSONNEL RESOURCES INC.
- Klasipikasyon
- Private Employment Agency
- Numero sa telepono
- +632-7798-4048 / +63917-851-2276 / +63918-800-0220
Pila ang approved job orders sa 1ST DYNAMIC PERSONNEL RESOURCES INC.?
Sumala sa listahan sa DMW sa approved job orders, mao kini ang mga numero niini nga agency: approved job orders 1,166, mga position 594, mga nasud 24.
Unsang mga nasud ang naay approved job orders sa 1ST DYNAMIC PERSONNEL RESOURCES INC.?
| Nasud | Job orders | Mga position | Balance (sumala sa listahan sa DMW) |
|---|---|---|---|
| Papua New Guinea | 500 | 255 | 1,777 |
| Australia | 209 | 109 | 1,639 |
| Solomon Islands | 172 | 69 | 1,963 |
| Canada | 90 | 66 | 122 |
| Japan | 83 | 61 | 524 |
| Hungary | 25 | 15 | 89 |
| New Zealand | 18 | 17 | 128 |
| Vanuatu Island | 14 | 13 | 75 |
| United States | 12 | 9 | 37 |
| Marshall Islands | 10 | 10 | 71 |
| Gibraltar | 6 | 6 | 50 |
| Singapore | 5 | 5 | 11 |
| Portugal | 4 | 3 | 5 |
| Turks and Caicos Islands | 4 | 4 | 11 |
| United Kingdom | 3 | 3 | 23 |
| Cambodia | 2 | 2 | 17 |
| Saint Kitts and Nevis | 2 | 2 | 5 |
| Anguilla | 1 | 1 | 1 |
| Bahamas | 1 | 1 | 1 |
| Croatia | 1 | 1 | 1 |
| Germany | 1 | 1 | 1 |
| Guyana | 1 | 1 | 1 |
| Hong Kong | 1 | 1 | 2 |
| Micronesia (Federated States) | 1 | 1 | 2 |
Unsang mga position ang naa sa approved job orders sa 1ST DYNAMIC PERSONNEL RESOURCES INC.?
| Position | Nasud | Balance (sumala sa listahan sa DMW) |
|---|---|---|
| DRIVER DUMP TRUCK | Solomon Islands | 110 |
| CONSTRUCTION MACHINERY AND CONSTRUCTION | Japan | 95 |
| DRIVER DUMP TRUCK | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 60 |
| DRILL RIG MECHANIC/DRILL FITTER | Papua New Guinea | 50 |
| GEOLOGIST | Papua New Guinea | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| HAULING SUPERINTENDENT | Solomon Islands | 50 |
| MECHANIC HEAVY DUTY | Papua New Guinea | 50 |
| METALLURGIST/PROCESS OPERATOR | Papua New Guinea | 50 |
| DRILLER | Papua New Guinea | 49 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 49 |
| SUPERVISOR DRILLING | Papua New Guinea | 49 |
| DUMP TRUCK SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 48 |
| HEAVY DUTY EXCAVATOR SUPERINTENDENT | Solomon Islands | 47 |
| CONSTRUCTION SUPPORT TECHNICIAN | New Zealand | 41 |
| DRIVER DUMP TRUCK | Solomon Islands | 41 |
| DRILLER | Solomon Islands | 40 |
| FOOD MANUFACTURING | Japan | 40 |
| SECURITY OFFICER | Papua New Guinea | 40 |
| SUPERVISOR SECURITY | Papua New Guinea | 40 |
| DRILLER | Solomon Islands | 38 |
Mahimong napuno na ang usa ka job order nga naa sa listahan sa DMW. Pangutana una sa DMW sa dili pa mosalig niini.
Mga nahimong status
| Status sa license | Expiry sa license |
|---|---|
| Valid License | April 8, 2032 |
Mga opisyal nga channel
Aron mangutana bahin sa agency o job offer, o mag-report og problema sa recruitment, kontaka ang DMW pinaagi sa opisyal nga website niini sa dili pa mobayad o mopirma og bisan unsa.