UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)
Lisensyado bala sang DMW ang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)?
Suno sa lista sang DMW sang mga lisensyado nga recruitment agency, ang status sang license sang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP) amo ang Valid License, tubtob January 22, 2030. Pirme i-verify sa opisyal nga website sang DMW antes magbayad ukon magpirma sang bisan ano.
Opisyal nga lista sang DMW sang mga lisensyado nga recruitment agency
Opisyal nga datos sang DMW
- Ngalan
- UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)
- Status sang license
- Valid License
- Expiry sang license
- January 22, 2030
- Address
- GROUND FLOOR & SECOND FLOOR, NO.302 J.P. RIZAL ST., QUEZON CITY
- Siudad
- Quezon City
Klasipikasyon kag contact details sang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)
- Klasipikasyon
- Private Employment Agency
- Numero sang telepono
- 4118972 / 9118548 / 09175588832 / 09175588834
- uniplan.agency@gmail.com
Pila ang approved job orders sang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)?
Suno sa lista sang DMW sang approved job orders, amo ini ang mga numero para sa sini nga agency: approved job orders 969, mga position 340, mga pungsod 34.
Ano nga mga pungsod ang may approved job orders ang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)?
| Pungsod | Job orders | Mga position | Balance (suno sa lista sang DMW) |
|---|---|---|---|
| Australia | 224 | 90 | 1,469 |
| Japan | 216 | 132 | 1,385 |
| United States | 66 | 40 | 654 |
| Papua New Guinea | 29 | 28 | 137 |
| Marshall Islands | 26 | 23 | 187 |
| Diego Garcia | 20 | 16 | 322 |
| Bhutan | 18 | 18 | 89 |
| Djibouti Republic of | 18 | 18 | 113 |
| Guinea | 18 | 18 | 112 |
| Honduras | 18 | 18 | 100 |
| Indonesia | 18 | 18 | 143 |
| Kyrgyz Republic | 18 | 18 | 117 |
| Liberia | 18 | 18 | 112 |
| Malawi | 18 | 18 | 119 |
| Mozambique | 18 | 18 | 113 |
| Palau | 18 | 18 | 94 |
| Rwanda | 18 | 18 | 118 |
| Tajikistan | 18 | 18 | 114 |
| Togo | 18 | 18 | 116 |
| Zimbabwe | 18 | 18 | 116 |
| Samoa | 17 | 17 | 38 |
| Tanzania | 17 | 17 | 61 |
| Vanuatu Island | 17 | 17 | 82 |
| Zambia | 17 | 17 | 100 |
| Guam | 12 | 10 | 72 |
| Antigua | 11 | 11 | 43 |
| United Arab Emirates | 10 | 10 | 51 |
| Kenya | 9 | 9 | 39 |
| Brunei Darussalam | 7 | 7 | 10 |
| New Zealand | 7 | 6 | 51 |
| Fiji | 6 | 6 | 12 |
| Nigeria | 3 | 2 | 11 |
| Maldives | 2 | 2 | 9 |
| Cambodia | 1 | 1 | 1 |
Ano nga mga position ang yara sa approved job orders sang UNIPLAN OVERSEAS EMPLOYMENT INC (MHM OVERSEAS EMPLOYT AGENCY CORP)?
| Position | Pungsod | Balance (suno sa lista sang DMW) |
|---|---|---|
| BEATER PANEL | Australia | 94 |
| PAINTER SPRAY VEHICLE | Australia | 85 |
| COOK | United States | 50 |
| DRIVER TRUCK | Japan | 47 |
| SERVER | United States | 46 |
| FRONT OF HOUSE | United States | 44 |
| ENGINEER SOFTWARE | Japan | 40 |
| HOUSEKEEPER | United States | 39 |
| LABORER | Diego Garcia | 39 |
| PIPEFITTER | Diego Garcia | 37 |
| TECHNICIAN ELECTRICAL ENGINEERING | Australia | 35 |
| BEATER PANEL | Australia | 34 |
| AIRPORT GROUND HANDLING | Japan | 30 |
| DRIVER TRUCK | Japan | 30 |
| ENGINEER CAD | Japan | 30 |
| POULTRY PROCESSING INDUSTRY | Japan | 30 |
| MASON | Diego Garcia | 29 |
| ASSEMBLER ELECTRONIC DEVICE WORK | Japan | 28 |
| CARPENTER | Diego Garcia | 28 |
| FABRICATOR METAL | Australia | 25 |
| INSTRUCTOR ENGLISH LANGUAGE | Japan | 25 |
| WELDER | Diego Garcia | 25 |
| FORESTRY WORKER | New Zealand | 24 |
| TEACHER | United States | 24 |
| PLASTIC MOLDER | Japan | 23 |
Mahimo nga napuno na ang isa ka job order nga yara sa lista sang DMW. Pamangkot anay sa DMW antes ka magsalig sini.
Mga nangin status
| Status sang license | Expiry sang license |
|---|---|
| Valid License | January 22, 2030 |
Mga opisyal nga channel
Para mamangkot parte sa agency ukon job offer, ukon mag-report sang problema sa recruitment, kontaka ang DMW paagi sa opisyal nga website sini antes magbayad ukon magpirma sang bisan ano.