Dagiti recruitment agency iti Parañaque iti listaan ti DMW
Dagiti agency a ti address-da iti opisial a listaan ti DMW ket adda iti Parañaque, agraman ti status ti license a naisurat sadiay.
Dagiti agency iti Parañaque iti listaan ti DMW: 135.
| Agency | Status ti license | Expiry ti license | Address |
|---|---|---|---|
| 88 INTERNATIONAL MANPOWER SERVICES INC | Cancelled | December 14, 2007 | U D&E 2/F PERMARC BLDG DR A SANTOS AVE, PARAÑAQUE |
| A & E NEPOMUCENO PROMOTIONS | Denied Renewal | September 24, 2003 | 2F & 3F 590-592 QUIRINO AVE TAMBO, PARAÑAQUE |
| ALBAR SHIPPING & TRADING CORPORATION | Expired | July 10, 2025 | 2649 MOLAVE ST,UNITED HILLS VILL, PARAÑAQUE |
| ALBERTOS OVERSEAS AND EMPLOYMENT SERVICES | Cancelled | November 6, 2008 | U704 7F CHATEU DE BAEI 149 ROXAS BLVD COR AIRPORT, PARAÑAQUE |
| ALBIREO MARITIME PEOPLE & PERFORMANCE INC.(Formerly: Fil-Crew Maritime & Offshore Services Inc.) | Valid License | April 2, 2030 | UNITS 303, 304 AND 305, 3/F, PARQAL BLDG 1, CABRERA DRIVE, ASEANA CITY, PARAÑAQUE |
| ALLNATIONS MARITIME SERVICES INC | Delisted | October 8, 2004 | 2F ALL NATIONS CUSTOMS BLDG. 606 Q`RINO AVE TAMBO |
| ANGLO-EASTERN CREW MANAGEMENT PHILIPPINES INCORPORATED | Valid License | July 21, 2027 | UNITS 1206A-1210A WEST TOWER AND UNITS 1209B-1210B EAST TOWER, 12/F, 8912 ASEAN AVENUE BLDG, ASEAN AVENUE, ASEANA CITY, PARAÑAQUE |
| ANGLO-EASTERN TANKER CREW MANAGEMENT PHILIPPINES INC. (FOR: UNIVAN MGNTSCVS | Valid License | December 4, 2027 | UNITS 1207A-1208A WEST TOWER, 12/F, 8912 ASEAN AVENUE BLDG, ASEAN AVENUE, ASEANA CITY, PARAÑAQUE |
| ARAW SHIPPING AGENCY INC | Valid License | July 17, 2028 | 2/F, BLOCK 8, LOT 26, MADRE ISABELLA DE ROSIS ST., MULTINATIONAL VILLAGE, BRGY. MOONWALK, PARAÑAQUE |
| ARGO INC | Delisted | December 27, 1995 | 105 GREENHEIGHTS AVE G`HEIGHT VILL SUCAT PQUE |
| ARIX WORLD MANPOWER CORPORATION | Valid License | December 28, 2031 | 2ND FLOOR, AMB BUILDING, NINOY AQUINO AVENUE COR MULTINATIONAL AVENUE, PARAÑAQUE |
| ASSOCIATES FOR ADVANCED CARE PHILIPPINES MANPOWER, INC. | Delisted | July 7, 2003 | 3F C-SIDE COMM`L CTR.R.BLVD & AGUARRA,BACLARAN,PQU |
| BEN ABASTILLAS CONSTRUCTION INC | Inactive | April 11, 1984 | 3RD FLOOR NERY BLDG TAMBO PARANAQUE MM |
| BOOM INTERNATIONAL RECRUITMENT AGENCY | Cancelled | December 18, 2019 | 2/F, #75-B DONA SOLEDAD AVENUE, PARAÑAQUE |
| BRIDGEWAY MANPOWER SERVICES | Valid License - Provisional | February 15, 2029 | 3rd Floor (Portion), Sapphire Seaview Park, Pacific Avenue, Barangay Don Galo Parañaque City, PARAÑAQUE |
| BRITOIL OFFSHORE PHILS INC | Valid License | April 25, 2030 | UNIT 707, 7TH FLOOR, PITX TOWER 3, #1 KENNEDY ROAD, TAMBO, PARAÑAQUE |
| C-MAN MARITIME INC | Ceased Operation | July 6, 2022 | U1001-1004,ASEANA 2 BLG, BRADCO AVE, ASEANA CITY, PARAÑAQUE |
| COBIL RECRUITMENT & SERVICES CORP. | Valid License | September 25, 2029 | UNITS C & D, SECOND FLOOR, T-SQUARE BUILDING, 317 EL GRANDE AVENUE, PARAÑAQUE |
| CODREC INTEGRATED & TRADING SERVICES INC | Delisted | July 2, 1988 | 3257 LAUAN ST COR BANSALANGIN UNITED PARA#AQUE |
| CONSTRUCTION SERVICES OF AUSTRALIA- PHILIPPINES INC (CONSAPHIL INC) | Cancelled | July 24, 1985 | 179 ROXAS BLVD PARA#AQUE |
| CORINTH GLOBAL SERVICES, INC. | Cancelled | June 1, 2019 | GF L14B6 DAHLIA-SEGUNDO ST GATCHALIAN I SNDIONISIO, PARAÑAQUE |
| COSMOS SHIPPING CORPORATION | Delisted | June 5, 1987 | VITALEZ COMPOUND SUCAT, PARAÑAQUE |
| CRUISELINE CREW MANNING AGENCY CORP.(BLUE MARLIN SHIP MANNING AGENCY CO.) | Cancelled | May 30, 2008 | UNIT G & H,PERMARC BLG, 8219 DR SANTOS AVE, PARAÑAQUE |
| DELMA MANAGEMENT INTERNATIONAL | Forever Banned | November 29, 1985 | 2ND FLR OLIVARES BLDG 8285 SUCAT RD PARANAQUE |
| DIADEM INTERNATIONAL MANPOWER SERVICES INC | Forever Banned | February 5, 1988 | 6 LEONILA ST IRENEVILLE I SUCAT PARANAQUE MM |
| DIANA MARINERS INC. (Formerly: Cohen Global Maritime Inc.) | Valid License | December 11, 2026 | UNITS 410, 411 AND 412, 4TH FLOOR, PARQAL RATTAN BUILDING 3, 5108 B. CABRERA DRIVE CORNER N. ABUEVA ST., TAMBO, ASEANA CITY, PARAÑAQUE |
| DYNAMIC STAR INTERNATIONAL MANPOWER SERVICES | Valid License | October 22, 2029 | G/FLR., ANVINS BLDG.,137 SAN ANTONIO AVE. CORNER SAN PANCRASIO ST., SAV 1, PARAÑAQUE |
| EASTERN OCEAN MARITIME CORPORATION | Valid License | July 3, 2029 | UNIT NO. S-1, G/F, CHATEAU DE BAIE COND CORP, 149 ROXAS BLVD COR AIRPORT RD, PARAÑAQUE |
| ECA INTL PLACEMENT & GEN MAINTENANCE SERVICES | Forever Banned | December 17, 1987 | OLD SKYFRIEGHT BLDG IMELDA AVE PARANAQUE |
| ELECTROEN INC | Inactive | — | 8334-B DR A SANTOS AVE SUCAT PARA#AQUE |
| ELM INTERMANPOWER SERVICES CO INC | Inactive | July 1, 1999 | 581-C QUIRINO AVE COR BATAAN TAMBO PARA#AQUE |
| ESCOBAR SHIPPING CORPORATION | Expired | August 8, 2001 | 2649 MOLAVE ST, PARAÑAQUE |
| EVM SKILLS MANAGEMENT SERVICES INC | Delisted | July 19, 2006 | GF&2F ARMS CTR PASCUAL COMP DR A SANTOS AVE SUCAT, PARAÑAQUE |
| FIL-OVERSEAS EMPLOYMENT SERVICES INC (FOR FILTRUST OVSEAS EMP ACY INC) | Valid License | October 26, 2026 | 2F SO BROS BLDG, 8203 DR. A. SANTOS AVENUE , SUCAT, PARAÑAQUE |
| FIL-SINO MANPOWER SERVICES, INC. | Valid License | August 30, 2032 | NO 27 RAINBOW ST, BRICKTOWN SUBD, MOONWALK, PARAÑAQUE |
| FRIENDLY MARITIME SERVICES, INC. | Valid License | May 3, 2029 | UNIT 801-804, 8TH FLOOR, HARTON CORPORATE CENTER, BLOCK 2, LOT 5, ASEANA CITY, EAST CUENCO STREET CORNER A. MOLINA STREET, TAMBO 1701, PARAÑAQUE |
| GARNET OVERSEAS MANPOWER SYSTEMS,INC. | Cancelled | July 21, 2005 | RM 204 GEDCOR SQUARE BLDG.,IRISAN ST., PARAÑAQUE |
| GLOBAL GATEWAY CREWING SERVICES INC (FORMERLY SEAWORLD MARINE SERVICES INC) | Valid License | June 22, 2029 | UNITS 905B, 906B, 907B, 908B, 909B, 910B, 9/F, EAST TOWER AND 905A, 9/F, WEST TOWER, 8912 ASEAN AVENUE BLDG, ASEAN AVENUE, ASEANA CITY, PARAÑAQUE |
| GLOBPHIL MANPOWER SERVICES INC (FORMERLY GENESIS SERVICE PROVIDER INC) | Valid License | May 28, 2030 | 2/F, PERPETUA BLDG, NO. 8434 DR A SANTOS AVENUE, PARAÑAQUE |
| GRANDWELL VENTURES INTERNATIONAL MANPOWER SERVICES | Cancelled | December 21, 2007 | GF NASSONS BLG.8467 WEST SVC.RD.SO.SUPERHIGHWAY, PARAÑAQUE |
| GREAT SOUTHERN MARITIME SERVICES CORPORATION | Valid License | January 13, 2029 | ROOMS 3 & 4 (G/F) AND ROOMS 1 & 3, (2/F) , JULIANA BLDG., N. LOPEZ STREET, SUCAT, PARAÑAQUE |
| GROCAL PLACEMENT & PROMOTIONS | Cancelled | — | 153 QUIRINO AVE PARA#AQUE METRO MANILA |
| GULFA MARINE SHIPPING AGENCY INC | Suspended | November 1, 2020 | S207-209, GREEN WORLD PLAZA, 79 PRES AVE, TEOVILLE, PARAÑAQUE |
| HANNAN INTERNATIONAL MANPOWER CORPORATION (FOR HANNAN INTL.MANPOWER SCVS) | Valid License | January 10, 2027 | 2F, Q BLDG, #59 MULTINATIONAL AVE EXTENSION, PARAÑAQUE |
| HENDERSON MARINE SERVICES PHILIPPINES, INC. | Delisted | April 13, 1997 | *DESLA BLDG SUN VALLEY DRIVE SUN VALLEY SUBD PQUE |
| HERCULES INTERNATIONAL MARINE SERVICES CORPORATION | Delisted | February 8, 2004 | **GF & 2F 8145-C DR.SANTOS AVE SUCAT ROAD PQUE MM |
| HOTLINE INTERNATIONAL PROMOTION & MANPO- WER CORPORATION(FOR.MACOBEN RES. | Delisted | March 17, 2000 | 415 GAGARIN ST MOONWALK SUBD PARA#AQUE M.M., PARAÑAQUE |
| INC NAVIGATION COMPANY PHILIPPINES INC (FORMERLY INC SHIPMANAGEMENT INC) | Valid License | February 28, 2029 | UNIT 801, 8/F, OFFIX NO. 4, PARANAQUE INTEGRATED TERMINAL EXCHANGE (PITX), #1 KENNEDY ROAD, PARAÑAQUE |
| INTERCITY EMPLOYMENT SERVICES | Delisted | August 25, 2006 | 3F RM 305 8361 A SANTOS AVE SUCAT P`QUE CITY |
| INTERCONTINENTAL CREWING & SHIPPING CORP | Cancelled | May 18, 1985 | 2-B SUNSET DRIVE QUIRINO AVE TAMBO PARANAQUE MM |
| INTERNATIONAL JOB RECRUITMENT AGENCY INC (FOR. YUI GO) | Delisted | December 21, 2015 | 21F WAHSINGTON TWR PACIFIC AVE THE ASIA WORLD CITY, PARAÑAQUE |
| INTERSHIP CREW PHILIPPINES, INC. (Formerly: Hartmann Crew Philippines Inc.) | Valid License | June 21, 2028 | UNIT 802, 8/F, TOWER 4, PARANAQUE INTEGRATED TERMINAL EXCHANGE (PITX), NO. 1 KENNEDY ROAD, PARAÑAQUE |
| JANG INTERNATIONAL PROMOTIONS & MANPOWER CORPORATION | Delisted | July 4, 2007 | STALLS 1,2,7&8 2F BDG2 MAGDALENA ARCADE, PARAÑAQUE |
| JGB ASSOCIATES INC | Valid License | July 28, 2032 | GROUND FLOOR, LACERTA BUILDING, 784-A QUIRINO AVENUE, PARAÑAQUE |
| JM INTERNATIONAL INC | Valid License | April 3, 2030 | GF & 2F 4803 SAMPAGUITA ST MARIMAR VILLAGE, PARAÑAQUE |
| JOB EMPLOYMENT SERVICES | Valid License | May 12, 2031 | DOOR 21, 2/F (PORTION) AND 3/F, TRDC BUILDING, DR. A. SANTOS AVE COR LOPEZ, BRGY SAN ISIDRO, SUCAT, PARAÑAQUE |
| JUPITER MARITIME CORP | Delisted | March 23, 2004 | * NO. 18 MONTCLAIR ST. MERVILLE PARK SUBD. PQUE |
| JZPT GLOBAL MANPOWER SERVICES | Valid License | January 17, 2032 | MEZZANINE FLOOR, GERRY SO BLDG., 8203 DR. A. SANTOS AVE., BRGY. SAN ISIDRO, PARAÑAQUE |
| KABAYAN KO OVERSEAS MANPOWER PLACEMENT | Cancelled | June 18, 2016 | 280-A UNIT 1 EL GRANDE AVE BF HOMES, PARAÑAQUE |
| KAISERKAI CREWING INC. (Formerly: Rickmers Marine Agency Philippines Inc.) | Valid License | December 9, 2029 | 7/F, PARANAQUE INTEGRATED TERMINAL EXCHANGE (PITX), NO. 1 KENNEDY ROAD, PARAÑAQUE |
| KALMAR CONSTRUCTION | Forever Banned | June 28, 1985 | 479 QUIRINO AVE BACLARAN PARANAQUE M.M. |
| KDE OVERSEAS MANPOWER SERVICES CORP | Delisted | May 23, 2011 | U-D&U-E 2/F BUSTAMANTE BLDG 144 DNA SOLEDAD AVE, PARAÑAQUE |
| KESTREL SHIPPING, INCORPORATED | Valid License | April 29, 2029 | GF,6F,8/F&9F, ASEANA 2 BLG BRADCO AVE, ASEANA CITY, PARAÑAQUE |
| KMG INTERNATIONAL MANPOWER CORPORATION | Cancelled | December 26, 2007 | GF,#99 ILANG-ILANG ST. SALVADOR ESTATE SUCAT, PARAÑAQUE |
| KNUTSEN PHILIPPINES INC (FORMERLY NORTHERN CONFLUENCE SHIP MANAGEMENT INC) | Valid License | May 6, 2030 | UNITS 1006B, 1007B, 1008B AND 1009B, 10TH FLOOR, EAST TOWER, 8912 ASEAN AVENUE BLDG, ASEAN AVENUE, ASEANA CITY, PARAÑAQUE |
| KOPPEL INC | Cancelled | June 30, 1982 | KM.16 SOUTH SUPERHIGHWAY PARANAQUE M.M. |
| LACERTA SHIPPING AGENCIES PHILS., INC. | Valid License | July 31, 2028 | 784-A, QUIRINO AVENUE, BRGY. TAMBO, PARAÑAQUE |
| LAMONT STAFFBUILDERS INTERNATIONAL | Delisted | March 1, 1997 | 24 GUAM ST BETTERLIVING SUBD PARA#AQUE M.M. |
| LAND & HOUSING DEVELOPMENT CORPORATION | Delisted | August 5, 2000 | UNITS 21 & 22 CARGO VILL CMPLX N.AQUINO AVE PQUE M |
| LBK SKILLS PROVIDERS CORP | Valid License | October 13, 2029 | 3F, 59 MULTINATIONAL AVE EXT, MULTINATIONAL VILL, PARAÑAQUE |
| MAANYAG INTERNATIONAL MANPOWER CORPORATION | Valid License | March 5, 2030 | MEZZ FLR, EDAR BLDG, 8202 DR. A. SANTOS AVE, PARAÑAQUE |
| MANILA BOOKING AGENCY INC | Delisted | December 26, 1996 | UNIT 4 ED & JOE ARCADE 153 QUIRINO AVE BACLARAN |
| MARINE FORCE INTERNATIONAL INC. | Valid License - Full | August 10, 2029 | Unit 401, Parqal Cogon Building along Luz Drive corner Abueva Street, Barangay Tambo, Aseana City, Parañaque City, PARAÑAQUE |
| MARINEROS DE MANILA, INC. | Delisted | February 27, 2002 | *G/F HR BLDG. 73 SCOTLAND ST B`LIVING SUBD P`QUE |
| MONROVIA INTERNATIONAL, INC. | Delisted | October 3, 2000 | 2F,3F&4F 8201 DR.A.SANTOS AVE. SUCAT PARANAQUE MM |
| MSC CREWING SERVICES PHILIPPINES INC | Valid License | February 26, 2030 | UNITS 404 & 405, 4/F, PARQAL BUILDING 9, CABRERA DRIVE, BRGY. TAMBO, ASEANA CITY, PARAÑAQUE |
| MULTI STAR INTERNATIONAL INC | Valid License | April 24, 2030 | 63-C, MULTINATIONAL AVENUE, MULTINATIONAL VILLAGE, MOONWALK, PARAÑAQUE |
| MULTI-ORIENT MANPOWER & MANAGEMENT SERVICES INC. | Valid License | February 26, 2030 | GROUND FLOOR (LW), RECRAA I BLDG, VITALEZ COMPOUNT, PARAÑAQUE |
| MVFPRO INTERNATIONAL MANPOWER SERVICES | Valid License | February 10, 2031 | 45 TEHERAN STREET MULTINATIONAL VILLAGE, PARAÑAQUE |
| NERBROS PLACEMENT AGENCY | Cancelled | May 22, 1986 | 3/F NERY BLDG QUIRINO AVE PARA#AQUE M.M. |
| NIAGARA INTERNATIONAL CONSTRUCTION CORPORATION | Cancelled | April 8, 1983 | 8124 NIAGARA BLDG T.SANTOS AVE SAN DIONISIO PQUE M |
| NORTH SEA MARINE SERVICES CORP | Valid License | February 23, 2030 | GF,6F,8F&9F, ASEANA 2 BLG, BRADCO AVE, ASEANA CITY, PARAÑAQUE |
| OCEANIC MENTOR CORPORATION | Delisted | August 11, 2000 | 8193 DR. SANTOS AVE. PARANAQUE M.M. |
| OCEANLINK MARITIME INC | Valid License | July 7, 2030 | G/F, BLOCK 8, LOT 26, MADRE ISABELLA DE ROSIS ST., MULTINATIONAL VILLAGE, BRGY MOONWALK, PARAÑAQUE |
| OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION | Valid License | September 25, 2038 | RODEO BLDG 802(KM18)WEST SERV RD SSHWAY, PARAÑAQUE |
| OPTIMA HUMAN RESOURCES GLOBAL INC | Suspended | September 25, 2010 | 2F AC RAFTEL CENTER 8193 DR A SANTOS AVE SUCAT, PARAÑAQUE |
| OREMBAE MARITIME PHILIPPINES INC. (Formerly: TSM CHEMICAL TANKERS (PHILS.), INC.) | Valid License | July 28, 2027 | UNITS 301, 302, 303, 304 (3/F), PARQAL RATTAN BLDG 3, 5108 B. CABRERA DRIVE COR N. ABUEVA ST, BLOCK 5, ASEANA CITY, PARAÑAQUE |
| ORIENTAL SHIPMANAGEMENT COMPANY INC | Valid License | July 23, 2030 | RECRAA BLDG VITALEZ COMPOUND, SUCAT, PARAÑAQUE |
| ORIENTBLUE SHIPPING CORP | Delisted | June 25, 1987 | RECRAA BLDG VITALEZ COMPOUND SUCAT PARA#AQUE M.M. |
| ORIENTWISDOM SHIPPING CORPORATION(FOR;MOPAS CRUISE LINE PHILIPPINES INC ) | Valid License | August 1, 2028 | RECRAA BLDG VITALEZ COMPOUND SUCAT, PARAÑAQUE |
| ORIMAN SHIPPING CORPORATION | Delisted | June 5, 1987 | VITALEZ COMPD SUCAT PARA#AQUE M.M. |
| OROBLESS INTERNATIONAL RECRUITMENT AGENCY SERVICES INC | Valid License | February 22, 2027 | 2/F, OKT-KURA BLDG., L1 B1 R RODRIGUEZ AVENUE COR SAN RAFAEL ST., BRGY MOONWALK, PARAÑAQUE |
| PACIFIC ASIA OVERSEAS SHIPPING CORP | Valid License | September 8, 2027 | GF PAMCOR BLG, PASCOR DRIVE, BGY, PARAÑAQUE |
| PACIFIC EQUIPMENT CORPORATION | Inactive | March 8, 1984 | KM 15 SOUTH SUPERHIGHWAY PARANAQUE M.M. |
| PACIFIC OCEAN MANNING INC (FORMERLY CANADIAN PACIFIC STEAMSHIP PHIL) | Valid License | October 16, 2031 | GF,6F,8F&9F, ASEANA 2 BLG, BRADCO AVE ASEANA CITY, PARAÑAQUE |
| PASSAGES MANPOWER INC. | Suspended | March 28, 2019 | U402,4F & U306D,5F GGB BLDG. PASCOR DRV STO NINO, PARAÑAQUE |
| PEMEL CONSTRUCTION INTERNATIONAL INC | Cancelled | November 13, 1983 | 226 TAMARAW COURT TAMBO PARANAQUE M.M. |
| PEOPLEPOWER ASIA INC | Expired | February 12, 2019 | 6 PPI 6F BERMA CENTRE REDEMPTORIST ROAD BACLARAN, PARAÑAQUE |
| PHIL KIWI OVERSEAS LINKS INC | Delisted | February 6, 2011 | 2/F AIRPORT GLOBAL PLAZA NAIA RD PARANAQUE CITY, PARAÑAQUE |
| PHIL-JAPAN STAFF BUILDERS CORPORATION | Delisted | July 26, 2006 | GF 8472 KM18 EAST SERVICE RD. SOUTH S-HIWAY P`QUE |
| PHILEMPLOY SERVICES AND RESOURCES INC | Valid License | March 7, 2030 | UNIT A AND B, R.B. NERY BUILDERS CORP. (fronting Olivares General Hospital), 8145 D. A. SANTOS AVENUE, SUCAT, PARAÑAQUE |
| PHILIPPINE KINGFORD INC | Delisted | November 6, 1990 | 181 ROXAS BLVD BACLARAN PARA#AQUE M.M. |
| PHILIPPINE MARINE CONSULTANTS INC | Suspended | October 21, 2019 | UNIT D JADE VILLA II, 556 QUIRINO AVE, PARAÑAQUE |
| PHILIPPINE SKILLS & CAREER MANAGEMENT | Cancelled | April 11, 1985 | SUITE 202 BDL BLDG TAMARAO CRT QUIRINO AVE PQUE MM |
| PHILSA INTERNATIONAL PLACEMENT & SERVICES CORPORATION | Delisted | December 13, 1999 | GF S C-1 OYSTER PLAZA BDG. NAIA RD PARA#AQUE MM |
| POLEMBROS SEAFARER RECRUITMENT INC. | Valid License - Full | May 8, 2029 | Units 301,302,303 and 304, PARQAL Building 8, Cabrera Drive, Aseana City, Tambo,, PARAÑAQUE |
| RIM INTERNATIONAL MANPOWER RESOURCES CORPORATION | Delisted | July 9, 1995 | 101D VM TOWER 727 ROXAS BLVD PARANAQUE MM |
| SA PLACEMENT AGENCY | Delisted | January 20, 1988 | 5327 COL R.DE LEON ST STO.NINO PARANAQUE M.M. |
| SENATOR CREWING (MANILA) INC | Valid License | August 17, 2028 | U-805A,801B,802B,803B,804B & 805B, 8/F, EAST TOWER AND U-801A, 802A, 803A & 804A, 8/F, WEST TOWER, 8912 ASEAN AVE BLDG, ASEAN AVE, ASEANA CITY, PARAÑAQUE |
| SOLKYST SHIPPING AGENCY INC | Delisted | April 5, 1996 | 153 QUIRINO AVE, PARAÑAQUE |
| SOUTHEAST ASIA SHIPPING CORP | Valid License | November 27, 2027 | 215,216&217 2F SKYFREIGHT BLDG NINOY AQUINO AVENUE, PARAÑAQUE |
| SOUTHEASTERN PLACEMENT INC | Delisted | June 17, 1990 | RECRAA BLDG VITALES CMPD SUCAT PARA#AQUE MM |
| STAFFLINE INC | Cancelled | January 25, 2015 | 157 ARMSTRONG AVE MOONWALK PARANAQUE CITY |
| STAROCEAN MANNING PHILIPPINES INC (FOR: STAR BULK ABOITIZJEBSEN CREW MGT) | Valid License | October 2, 2028 | U-4001-4007, 4F, ASEANA 2, BRADCO AVE, ASEANA CITY, PARAÑAQUE |
| STD OVERSEAS MANPOWER SERVICES INC | Valid License | November 21, 2029 | #308 EL GRANDE AVENUE PHASE III BF HOMES, PARAÑAQUE |
| STELLA MARRIS SHIPMANAGEMENT, INC. | Valid License | September 21, 2028 | UNIT 902B, 903B AND 904B, 9/F, EAST TOWER, 8912 ASEAN AVENUE BUILDING, ASEAN AVENUE COR. N. ABUEVA STREET, ASEANA CITY, PARAÑAQUE |
| SUBARU ENTERPRISES, INC. | Valid License | July 11, 2027 | GF,2F,3F&4F, SUBARU BLDG, 2195 G.G. CRUZ COR M. ROXAS STS, PARAÑAQUE |
| SUN SHIPPING CORP | Expired | September 12, 2001 | 2649 MOLAVE ST UPS I PARANAQUE M.M. |
| SURE JOB INTERNATIONAL MANAGEMENT | Cancelled | May 18, 2004 | 680 QUIRINO AVE., BAYSIDE COURT CMPD, PARAÑAQUE |
| TEPCO INTERNATIONAL SERVICES CORP. | Delisted | September 10, 2003 | 2ND & 3RD FLRS 8145 DR A SANTOS AVE SUCAT, PARAÑAQUE |
| THE CALEREY INTERNATIONAL MANPOWER SERVICES INC (FORMERLY THE CALEREY MANPO | Valid License | January 27, 2031 | G/F, 2/F AND 3/F, 501 QUIRINO AVENUE, PARAÑAQUE |
| TOP RATE INTERNATIONAL SERVICES INC | Delisted | January 8, 1995 | STE 218-B TROPICAL LAND BLDG AGUIRRE, PARAÑAQUE |
| TOP STAR INTERNATIONAL CO., INC. | Delisted | November 25, 2010 | GF 2F #14 MERCURY ST BRCKTOWN SUBD PIII BGY PQUE |
| TOPRATE CONSTRUCTION & GENERAL SERVICES INC | Delisted | May 21, 1994 | 2/F TROPICAL LAND BLDG 15 AGUIRRE, PARAÑAQUE |
| TRANSEAST CONSTRUCTION & DEVELOPMENT CORPORATION | Inactive | — | *882 QUIRINO AVE DON GALO, PARAÑAQUE |
| TRANSEAST SERVICES INC | Delisted | November 20, 1995 | 882 QUIRINO AVE DON GALO, PARAÑAQUE |
| TUG MANPOWER INTERNATIONAL, INC. | Delisted | December 21, 2007 | G/F 605 PINAGPALA BLG LIMBAS ST GATCHALIAN, PARAÑAQUE |
| UNITEAM MARINE (MANILA) INC (formerly FAIRVIEW SHIPPING AGENCY CORP) | Valid License | September 21, 2027 | UNIT 904A, 9F, WEST TOWER, 8912 ASEAN AVENUE BLDG., ASEAN AVENUE CORNER ABUEVA STREET, ASEANA CITY, PARAÑAQUE |
| UNITED CREWING AGENCY INC. | Valid License - Provisional | October 26, 2027 | Unit 708A, 7th Floor, Tower 3, Parañaque Intergrated Terminal Exchange (PITX), No. 1 Kennedy Road, Barangay Tambo, Parañaque City, PARAÑAQUE |
| V MANPOWER PHILIPPINES INC (FORMERLY V PEOPLE MANPOWER PHILIPPINES INC) | Delisted | October 4, 2018 | GF,8F&9F,ASEANA TWO BLG, BRADCO AVE, ASEANA CITY, PARAÑAQUE |
| VALENTINO PROMOTION RECRUITMENT INTL AGENCY INC (FORMERLY VALENTINO PROM) | Cancelled | December 14, 2015 | UNITS F&G (2F) & UNITS D&F (3F) , ECG BLG I MULTINATIONAL AVE, PARAÑAQUE |
| VJS MANPOWER INTERNATIONAL AGENCY INC | Delisted | December 10, 2008 | GF & 2F 20 UNITED NATIONS ST BETTERLIVING SUBD, PARAÑAQUE |
| WELDCORE ENGINEERING | Cancelled | — | 4642 SEASIDE ROAD, PARAÑAQUE |
| WORLD TRANSMAN INTERNATIONAL PLACEMENT INC | Valid License | October 13, 2026 | 157 ARMSTRONG AVENUE, MOONWALK VILLAGE, PARAÑAQUE |
| ZION EXPRESS PLACEMENT | Cancelled | February 10, 2003 | STLS1011-12&2007-08 C-SIDE COMM`L.COMP.COR.AGUARRA, PARAÑAQUE |
Dagiti opisial a channel
Tapno agsaludsod maipapan iti agency wenno job offer, wenno ag-report iti problema iti recruitment, kontaken ti DMW babaen ti opisial a website-na sakbay nga agbayad wenno agpirma iti aniaman.